FEES CALCULATOR
Enter the Property Value
Purchase from Individual/Public Auction/Developer
Consideration/Adjudicated Value | Scale of Fee | |
---|---|---|
1st | RM 500,000.00 | 1% (Minimum RM 500.00) |
Next | RM 500,000.00 | 0.8% |
Next | RM 2,000,000.00 | 0.7% |
Next | RM 2,000,000.00 | 0.6% |
Next | RM 2,500,000.00 | 0.5% |
Exceed | RM 7,500,000.00 | Negotiable but not exceeding 0.5% |
Purchase From Developer With A Standard S&P Agreement
Under Housing Development (Control & Licensing) Act 1966 [Act 118]
RM 50,000 or below | RM 300,00 |
> RM 50,000.00 to RM 250,000.00 | 75% |
> RM 250,000.00 to RM 500,000.00 | 70% |
Excess of RM 500,000.00 | 65% |
Stamp Duty for Sale & Transfer
1st RM 100,000.00 | 1% |
> RM 100,000.00 to RM 500,000.00 | 2% |
> RM 500,000 to RM 1,000,000 | 3% |
> RM 1,000,000 and above | 4% |
Enter the Loan Amount
Security or Financing Documents
Consideration/Adjudicated Value | Scale of Fee | |
---|---|---|
1st | RM 500,000.00 | 1% (Minimum RM 500.00) |
Next | RM 500,000.00 | 0.8% |
Next | RM 2,000,000.00 | 0.7% |
Next | RM 2,000,000.00 | 0.6% |
Next | RM 2,500,000.00 | 0.5% |
Exceed | RM 7,500,000.00 | Negotiable but not exceeding 0.5% |
Enter the Loan Amount
Stamp Duty for Security or Financing Documents
Load Sum( Excluding Insurance) | 0.5% |
Note: Contact us for free detailed quotation